Quinte Regional Recycling Production Update
Materials |
tonnes to date |
March 2008 tonnes |
% by weight |
kg/hhld/yr. |
| News | 76,337.94 | 248.10 | 31.5% | 45.11 |
| Glass | 27,474.02 | 54.18 | 6.9% | 9.85 |
| Steel/Tin | 12,458.45 | 57.64 | 7.3% | 10.48 |
| Aluminum | 3,399.52 | 11.58 | 1.5% | 2.11 |
| PETE | 4,689.02 |
33.72 | 4.3% | 6.13 |
| HDPE | 3,134.33 | 18.82 | 2.4% | 3.42 |
| Tubs | 1,764.36 | 9.47 | 1.2% | 1.72 |
| Boxboard | 26,230.24 | 185.62 | 23.60% | 33.75 |
| Polycoat/Milk Cartons | 606.71 | 1.23 | 0.2% | 0.22 |
| OCC | 21,425.55 | 131.62 | 16.7% | 23.93 |
| Polystyrene | 678.46 | 0.77 | 0.1% | 0.14 |
| Office Paper | 1,986.25 | 11.61 | 1.5% | 2.11 |
| Magazines | 212.90 | 0.00 | 0.0% | 0.0 |
| Film/LDPE | 3,482.70 | 23.73 | 3.0% | 4.31 |
| Total Residential | 183,981.83 | 788.07 | 100.0% | 143.29 |
| IC&I tonnes | 39,107.44 | 70.22 | ||
| Total Material | 223,089.27 | 858.29 |
One tonne = 2200 pounds
One kilogram = 2.2 pounds
