Quinte Regional Recycling Production Update
Materials |
tonnes to date |
June 2010 tonnes |
% by weight |
kg/hhld/yr. |
| News | 85,680.09 | 382.10 |
37.4% |
69.47 |
| Glass | 29,453.29 | 77.19 | 7.6% | 14.04 |
| Steel/Tin | 13,753.84 | 47.48 | 4.6% | 8.63 |
| Aluminum | 3772.47 | 14.99 | 1.5% | 2.73 |
| PETE | 5694.95 |
40.32 | 3.9% | 7.33 |
| HDPE | 3653.04 | 19.69 | 1.9% | 3.58 |
| Tubs | 2162.79 | 23.82 | 2.3% | 4.33 |
| Boxboard | 31560.31 | 186.98 | 18.3% | 34.00 |
| Polycoat/Milk Cartons | 658.23 | 2.20 | 0.2% | 0.40 |
| OCC | 25826.70 | 190.10 | 18.6% | 34.56 |
| Polystyrene | 713.83 | 1.46 | 0.1% | 0.27 |
| Office Paper | 2374.25 | 7.90 | 0.8% | 1.44 |
| Magazines | 212.90 | 0.00 | 0.0% | 0.0 |
| Film/LDPE | 4053.14 | 28.20 | 2.8% | 5.13 |
| Total Residential | 209671.23 | 1022.42 | 100.0% | 185.89 |
| IC&I tonnes | 47797.95 | 104.85 | ||
| Total Material | 257469.18 | 1127.27 |
One tonne = 2200 pounds
One kilogram = 2.2 pounds
